Description
Specifications | |||
Items | Description | ||
CPU | Quad-core Cortex-A53, up to 1.008 MHz | ||
Memory | DDR3 512 MByte (32bit) / NAND 512 MB | ||
LCD touch screen | Size | 3.5 inch | |
Screen ratio | 16:09 | ||
Panel | Wide view angle, IPS | ||
Operating range | 75.60 (W) x 45.36 (H) | ||
Resolution | 800 x 480 (WVGA) | ||
Backlight | LED | ||
Surface | Glass | ||
Brightness (cd/m²) | min 300 / Typ. 350 | ||
Contrast ratio | min 800 / Typ. 1.000 | ||
Type | Electrostatic touch | ||
Input method | Finger | ||
Key | 3 touch keys | ||
Resolution | QHD 2.560 x 1.440 p (30 fps) FHD 1.920 x 1.080 p (30 fps) Japan 27 fps | ||
G sensor | 3-axis acceleration sensor / acceleration range ±4 g | ||
Memory card | UHS-I 32 GB / 64 GB / 128 GB | ||
Emergency current | Super capacitor | ||
GPS | 3GNSS (GPS, GLONASS), number of concurrent GNSS: 3 | ||
Interface | â– AV-IN terminal: rear camera â– USB: mass storage only | ||
Operating voltage | 12 V | ||
Operating/storage temperature | -30°C to +80°C | ||
Bluetooth | Standard | Bluetooth V5.0, BLE | |
Frequency range | 2.402 MHz ~ 2.480 MHz | ||
Number of channels | 40 | ||
Wi-Fi | Frequency | 2.4 GHz RF specification | 5 GHz RF specification |
Standard | IEEE 802.11b/g/n | IEEE 802.11a/n | |
Frequency range | 2.400 GHz – 2.497 GHz | 5.15 GHz – 5.25 GHz | |
Number of channels | 1-11 (USA) 1-13 (Europe, Korea, China) | 36-48 channels | |
Transmit output | ■802.11b/11M: 13 dBm ± 1.5 dB ■802.11g/54M: 13 dBm ± 1.5 dB ■802.11n/MCS7: 11 dBm ± 1.5 dB | ■802.11a/54M: 13 dBm ± 2 dB ■802.11n/MCS7: 12 dBm ± 2 dB |
Reviews
There are no reviews yet.