Description
| Specifications | |||
| Items | Description | ||
| CPU | Quad-core Cortex-A53, up to 1008 MHz | ||
| Memory | DDR3 512MByte (32bit) / NAND 512 MB | ||
| Resolution | QHD 2560 x 1440 p (30 fps) FHD 1920 x 1080 p (30 fps) Japan 27.5 fps | ||
| G sensor | 3-axis acceleration sensor / acceleration range ±4g | ||
| Memory card | UHS-I 32GB / 64GB / 128GB | ||
| Emergency current | Super capacitor | ||
| GPS | 3GNSS (GPS, GLONASS), number of concurrent GNSS: 3 | ||
| Interface | â– AV-IN terminal: rear camera â– USB: mass storage only | ||
| Operating voltage | 12 V | ||
| Operating/storage temperature | -30°C – 80°C | ||
| Bluetooth | Standard | Bluetooth V5.0, BLE | |
| Frequency range | 2402 MHz ~ 2480 MHz | ||
| Number of channels | 40 | ||
| WIFI | Frequency | 2.4 GHz RF specification | 5 GHz RF specification |
| Standard | IEEE 802.11b/g/n | IEEE 802.11a/n | |
| Frequency range | 2.400 GHz – 2.497 GHz | 5.15 GHz – 5.25 GHz | |
| Number of channels | 1-11 (USA) 1-13 (Europe, Korea, China) | 36-48 channels | |
| Items | Description | ||
| Transmit output | ■802.11b/11M: 13 dBm ± 1.5 dB | ■802.11a/54M: 13 dBm ± 2 dB | |
| ■802.11g/54M: 13 dBm ± 1.5 dB | ■802.11n/MCS7: 12 dBm ± 2 dB | ||
| ■802.11n/MCS7: 11 dBm ± 1.5 dB | |||






Reviews
There are no reviews yet.